Deep Indian Kitchen - Samosas Potato & Pea, 12oz Pack of 6
Brand - 2 Deep Indian KitchenQuick Description
| Nutrition Facts | |
|---|---|
| Servings | 6 per container |
| Serv. Size | 57g |
| Amount Per Serving | |
| Calories | 120 |
| Total Fat | 4.5g |
| Sat. Fat | 1g |
| Trans Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 18g |
| Dietary Fiber | 2g |
| Protein | 3g |
| Sodium | 260mg |
| Total Sugars | 2g |
| Included Added Sugars | 2g |
| Vitamin D | 0mcg |
| Calcium | 40mg |
| Iron | 1.5mg |
| Potassium | 80mg |
