Daiya - Cheese Shreds Italian 4 Cheeze, 7.1oz Pack of 12
Brand - DaiyaQuick Description
| Nutrition Facts | |
|---|---|
| Servings | 13 |
| Serv. Size | 35 |
| Amount Per Serving | |
| Calories | 80 |
| Total Fat | 1g |
| Sat. Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Total Carbohydrate | 8g |
| Dietary Fiber | 0g |
| Protein | 0.4g |
| Sodium | 240mg |
| Total Sugars | 0g |
| Vitamin D | 0mg |
| Calcium | 150mg |
| Iron | 0mg |
| Potassium | 20mg |
