Daiya - Cheese Shreds Mexican 4 Cheeze, 7.1oz Pack of 12
Brand - DaiyaQuick Description
| Nutrition Facts | |
|---|---|
| Servings | 7 per container | 
| Serv. Size | 30g | 
| Amount Per Serving | |
| Calories | 80 | 
| Total Fat | 5g | 
| Sat. Fat | 2.5g | 
| Trans Fat | 0g | 
| Cholesterol | 0mg | 
| Total Carbohydrate | 8g | 
| Dietary Fiber | 0g | 
| Protein | 0g | 
| Sodium | 230mg | 
| Total Sugars | 0g | 
| Vitamin D | 0mcg | 
| Calcium | 159mg | 
| Iron | 0mg | 
| Potassium | 20mg | 
 UK
 UK

 CA
 CA UK
 UK 
               
                 
         
        