American Flatbread - Pizza Pepperoni, 11.27oz Pack of 6
Brand - 2 American FlatbreadQuick Description
| Nutrition Facts | |
|---|---|
| Servings | 3 per container |
| Serv. Size | 106g |
| Amount Per Serving | |
| Calories | 230 |
| Total Fat | 7g |
| Sat. Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Total Carbohydrate | 34g |
| Dietary Fiber | 2g |
| Protein | 6g |
| Sodium | 590mg |
| Total Sugars | <1g |
| Vitamin D | 0mcg |
| Calcium | 110mg |
| Iron | 2.5mg |
| Potassium | 130mg |
