Alexia - Onion Rings Sea Salt, 13.5oz Pack of 12
Brand - AlexiaQuick Description
| Nutrition Facts | |
|---|---|
| Servings | 4.5 per container |
| Serv. Size | 80g |
| Amount Per Serving | |
| Calories | 240 |
| Total Fat | 12g |
| Sat. Fat | 1g |
| Trans Fat | 0g |
| Polyunsaturated Fat | 2.5g |
| Monounsaturated Fat | 8g |
| Cholesterol | 0mg |
| Total Carbohydrate | 29g |
| Dietary Fiber | 1g |
| Protein | 3g |
| Sodium | 390mg |
| Total Sugars | 3g |
| Included Added Sugars | 2g |
| Vitamin D | 0mcg |
| Calcium | 12mg |
| Iron | 0.29mg |
| Potassium | 65mg |
