Pacific Foods - Hemp Milk Original, 32 Oz
Brand - Pacific FoodsQuick Description
Nutrition Facts | |
---|---|
Servings | 4 per container |
Serv. Size | 240ml |
Amount Per Serving | |
Calories | 140 |
Total Fat | 6g |
Sat. Fat | 1g |
Trans Fat | 0g |
Polyunsaturated Fat | 4g |
Monounsaturated Fat | 0.5g |
Sodium | 130mg |
Total Carbohydrate | 19g |
Total Sugars | 12g |
Included Added Sugars | 12g |
Vitamin D | 2mcg |
Calcium | 270mg |
Iron | 1.9mg |
Potassium | 140mg |
Magnesium |
65mg |